Product Detail
Product Tags
Parametri Tabula | modulus | Unitas | PC LD 100200 | PC LD 120200 |
capacitas | Mensa magnitudine (x * y) | mm | 1000x2000 | 1200x2000 |
X axis trave | mm | MMCC | MMCC |
Max centro rota ad mensam | mm | 620 | 620 |
Max.Distance ex opere mensa ad trabem | mm | 1300 | 1500 |
Mensa | Maximum onus | kg | 5000 | 5000 |
Mensa celeritas | m/min | 5~28 | 5~28 |
Tabulae cellae specificationis | mmx N | 18*5 | 18*5 |
Molendum caput | rota mole molere max | mm | Φ500xΦ203×50-75 |
fusum motricium | H xP | 25x4 | 25x4 |
(50HZ) rota velocitate molendum | RPM | 1450 | 1450 |
Magnitudo | altitudo machinae | mm | ~3500 | ~3500 |
Motus Altitudo |
floorspace | mm | 5900x3050 | 5900x3100 |
pondus | kg | ≈16000 | ≈16500 |
Previous: PCLD80200NC/PCLD90200NC Tignum unius generis caput gantry machina stridor Next: PCLD140200NC/PCLD150200NC Beam-type single-head gantry stridor machina