Product Detail
Product Tags
Parametri Tabula | modulus | Unitas | PC LD 140200 | PC LD 150200 |
capacitas | Mensa magnitudine (x * y) | mm | 1400x2000 | 1500x2000 |
Xaxis trave | mm | MMCC | MMCC |
Max centro rota ad mensam | mm | 620 | 620 |
Max.Distance ex opere mensa ad trabem | mm | 1700 | 1800 |
Mensa | Maximum onus | kg | 5500 | 5500 |
Mensa celeritas | m/min | 5~28 | 5~28 |
Tabulae cellae specificationis | mmx N | 18*6 | 18*6 |
Molendum caput | rota mole molere max | mm | Φ500xΦ203×50-75 |
fusum motricium | H xP | 25x4 | 25x4 |
(50HZ) rota velocitate molendum | RPM | 1450 | 1450 |
Magnitudo | altitudo machinae | mm | ~3600 | ~3600 |
Motus Altitudo |
floorspace (长x) | mm | 5900x3500 | 5900x3500 |
pondus | kg | ≈21000 | ≈22000 |
Previous: PCLD100200NC/PCLD120200NC Tignum unius-genus caput gantry machina stridor Next: PCLD120250NC/PCLD150250NC Beam-type single-head gantry stridor machina