Product Detail
Product Tags
Parametri Tabula | modulus | Unitas | 100200/120200NC | 140200/150200NC |
capacitas | Mensa magnitudine (x * y) | mm | 1000/1200x2000 | 1400/1500x2000 |
Xaxis trave | mm | 1400/2200 | 1700/2200 |
| mm | 620 | 620 |
Max centro rota ad mensam |
Max.Distance ex opere mensa ad trabem | mm | 1300/1500 | 1700/180 |
Mensa | Maximum onus | kg | 5000 | 5500 |
Mensa celeritas | m/min | 5~25 | 5~25 |
Tabulae cellae specificationis | mmx N | 18*5 | 18*6 |
Molendum caput | rota mole molere max | mm | Φ500xΦ203×50-7 |
fusum motricium | H xP | 20x4 | 20x4 |
(50HZ) rota celeritate molentes | RPM | 1450 | 1450 |
Vertical milling caput | Instrumentum Location | mm | BT50- | 200 |
motor | H xP | 10*4 | 10*4 |
Magnitudo | machinae altitudo (Motion altitudo) | mm | ≈3500 | ≈3500 |
floorspace | mm | 5900x3850 | 5900x4300 |
pondus | kg | ≈24000/≈24500 | ≈26000/≈27000 |
Previous: PCLD200800NC/PCLD250800NC Beam-type uno-caput gantry machina stridor Next: PCLXM120250NC/PCLXM150250NC Tignum gantry genus machinae molentis et stridor