Product Detail
Product Tags
Parametri Tabula | modulus | Unitas | 120300/150300NC | 180300/200300NC |
capacitas | Mensa magnitudine (x * y) | mm | 1200/1500x3000 | 1800/2000x3000 |
X axis trave | mm | 1700/3200 | 1700/3200 |
| mm | 670 | 670 |
Max centro rota ad mensam |
Max.Distance ex opere mensa ad trabem | mm | 1500/1800 | 2100/2300 |
Mensa | Maximum onus | kg | 6500 | 7000 |
Mensa celeritas | m/min | 5~25 | 5~25 |
Tabulae cellae specificationis | mmx N | 18*5/18*6 | 18*8 |
Molendum caput | rota mole molere max | mm | Φ500xΦ203×50-75 |
fusum motricium | H xP | 25x4 | 25x4 |
(50HZ) rota celeritate molentes | RPM | 1300 | 1300 |
Vertical milling caput | Instrumentum magnitudine | mm | BT50-200 |
motor | H XP | 10*4 | 10*4 |
Magnitudo | machinae altitudo (Motion altitudo) | mm | 3700 | ≈3700 |
floorspace | mm | 8520x4300 | 8300x5100 |
pondus | kg | ≈29000/≈30000 | ≈37000/≈40000 |
Previous: PCLXM120250NC/PCLXM150250NC Tignum gantry genus machinae molentis et stridor Next: PCLS140200NC/PCLS150200NC/PCLS120250NC/PCLS150250NC Trabes duplex caput gantry machinae stridor